Prices
Tours, tickets and experiences in Dubai and Abu Dhabi
The prices of my tours and of the tickets I book for guests.
You can read the full descriptions under Tours and Adventures.
Book with me — the price when you book through me
At the ticket office — the price at the ticket office on the day
Separated by a slash — adult and child ticket.
Ticket prices may change with the season.
Sightseeing tours
11 items
| Item | Book with me | At the ticket office | Age and height |
|---|---|---|---|
| Dubai sightseeing tour by BMW X7, 4 hours (up to 6 guests, per vehicle) | 1,470–1,655 AED | ||
| Abu Dhabi sightseeing tour by BMW X7, 7 hours (up to 6 guests, per vehicle) | 1,835–2,205 AED | ||
| Old Dubai tour by BMW X7, 4 hours (up to 6 guests, per vehicle) | 1,470–1,655 AED | ||
| Street-food tour by BMW X7, 4 hours (up to 6 guests, per vehicle) | 1,470–1,655 AED | ||
| Dubai sightseeing tour by convertible, 3 hours (up to 3 guests, per vehicle) | 1,285 AED | ||
| Photo tour by convertible, 2 hours (up to 3 guests, per vehicle) | 920 AED | ||
| Rooftop tour by convertible, 3 hours (up to 3 guests, per vehicle) | 1,175 AED | ||
| Street-food tour by convertible, 3 hours (up to 3 guests, per vehicle) | 1,280 AED | ||
| Burj Al Arab hotel tour | 245 / 95 AED | 249 / 99 AED | Age and height: aged 4–12 |
| Burj Al Arab hotel tour + golden cappuccino or golden martini | 395 / 195 AED | 399 / 199 AED | Age and height: aged 4–12 |
| Louvre Abu Dhabi tour (up to 6 guests) | 1,470 AED |
Theme parks and attractions
24 items
| Item | Book with me | At the ticket office | Age and height |
|---|---|---|---|
| Dubai Mall Aquarium + penguins | 190 AED | 199 AED | Age and height: free under 2 |
| Dubai Mall Aquarium + penguins + glass-bottom boat + fish feeding | 290 AED | 299 AED | Age and height: free under 2 |
| Dubai Mall Aquarium, all experiences | 400 AED | from 500 AED | Age and height: free under 2 |
| Lost Chambers Aquarium, Atlantis | 135 / 110 AED | Age and height: aged 3–7, under 1.2 m | |
| Aquaventure Waterpark, Atlantis | 309 / 259 AED | 319 / 269 AED | Age and height: aged 3–7, under 1.2 m |
| Aquaventure Waterpark + Lost Chambers Aquarium | 359 / 309 AED | 369 / 319 AED | Age and height: aged 3–7, under 1.2 m |
| Wild Wadi Waterpark | 259 / 199 AED | 269 / 199 AED | Age and height: under 1.1 m |
| Wild Wadi Waterpark + lunch voucher | 279 / 219 AED | Age and height: under 1.1 m | |
| Dubai Parks and Resorts: 2 parks in 1 day | 375 AED | 395 AED | Age and height: free under 3 |
| Dubai Parks and Resorts: 1 park (Motiongate, LEGOLAND, LEGOLAND Water Park or Real Madrid World) | 315 AED | 330 AED | Age and height: free under 3 |
| IMG Worlds of Adventure | 350 AED | 365 AED | Age and height: free under 1.05 m |
| IMG Worlds of Adventure, fast track | 480 AED | Age and height: free under 1.05 m | |
| The Green Planet, an indoor rainforest | 145 / 130 AED | 155 / 135 AED | Age and height: aged 2–10 |
| Glow Garden + Dinosaur Park | 75 AED | 80 AED | Age and height: free under 3 |
| Ski Dubai, Classic | 260 AED | 265 AED | Age and height: from age 2 |
| Ski Dubai, Plus | 335 AED | 340 AED | Age and height: from age 3 |
| Dubai Safari Park, admission and safari-zone ride | 125 AED | ||
| Dubai Safari Park, VIP Behind the Scenes, up to 10 guests | 1,850 AED | ||
| Dubai Safari Park, VIP Safari King, up to 10 guests | 3,150 AED | ||
| Dubai Safari Park, transfer with an English-speaking driver, up to 5 hours | 550 AED | ||
| Dubai Safari Park, transfer with a Russian-speaking guide, BMW X7, up to 5 hours | 1,400 AED | ||
| Sharjah Safari, private tour, vehicle for up to 6 | 1,600 AED | ||
| Crocodile Park | 95 / 75 AED | Age and height: aged 3–11 | |
| Miracle Garden | 100 / 85 AED | Age and height: aged 3–12 |
Safaris (Dubai, Sharjah, Ajman)
12 items
| Item | Book with me | Age and height |
|---|---|---|
| Desert safari, shared (6–7 guests per vehicle) | 220 AED | Age and height: from age 3 |
| Desert safari, private for up to 6 guests (per vehicle) | 1,100–1,415 AED | Age and height: from age 3 |
| Traditional safari by 1950s Land Rover, without dune bashing or quad bikes (group of 10–12) | 795 / 695 AED | Age and height: aged 5–11 |
| Traditional safari + a night in the desert | 1,195 / 995 AED | Age and height: aged 5–11 |
| Traditional safari + a night in the desert + a sunrise balloon flight | 2,940 AED | |
| Traditional night safari with an astronomer (private only) | 990–1,400 AED per person | |
| Platinum safari by Range Rover (group of 4) | 1,950 / 1,500 AED | Age and height: aged 5–11 |
| Noble Camp safari, shared group of up to 6 | 350 / 270 AED | Age and height: aged 3–12 |
| Noble Camp safari, private car | from 1,550 AED | |
| Dinner at Sonara Camp, without transfer | from 690 / 280 AED | Age and height: aged 6–12, free under 6 |
| Safari with dinner at Sonara Camp (with transfer) | on request | Age and height: aged 6–12, free under 6 |
| Can-Am buggy (1, 2 or 4 seats) | from 1,000 AED | Age and height: passengers from 5, drivers from 16 |
Museums
7 items
| Item | Book with me | At the ticket office | Age and height |
|---|---|---|---|
| Museum of the Future | 169 AED | Age and height: free under 3 | |
| Museum of the Future, dates in the next few days | 225–270 AED | from 300 AED | Age and height: free under 3 |
| Infinity des Lumières, digital art museum | 125 / 75 AED | Age and height: aged 3–17 | |
| ARTE Museum, immersive art | 129 / 69 AED | Age and height: aged 4–17 | |
| Aya Universe | 125 AED | 135 AED | Age and height: free under 3 |
| Al Shindagha Museum | 50 / 20 AED | 60 / 20 AED | Age and height: aged 5–24 |
| Madame Tussauds Dubai | 130 / 110 AED | 150 / 130 AED | Age and height: aged 2–11 |
Cruises, yachts and water activities
13 items
| Item | Book with me | At the ticket office | Age and height |
|---|---|---|---|
| Traditional dhow, group cruise, 2 hours | from 149 / 129 AED | ||
| Lotus Royale megayacht (7:30–10:30 pm), dinner and soft drinks | 299 / 249 AED | Age and height: aged 3–10 | |
| Lotus Royale megayacht (7:30–10:30 pm), dinner and alcoholic drinks | 399 AED | ||
| Lotus Royale megayacht (7:30–10:30 pm), dinner and premium alcoholic drinks | 499 AED | ||
| Musandam fjords cruise, group | 330 AED | 400 AED | |
| Fujairah cruise, group | 330 / 170 AED | 400 / 200 AED | Age and height: aged 3–10 |
| Yacht charter | from 650 AED per hour | ||
| Fishing in Dubai, shared | 180 AED | 200 AED | |
| Fishing in Dubai, private (boat for up to 7 guests, 4 hours) | 1,645 AED | 1,835 AED | |
| Fishing in Fujairah, shared | 460 AED | 500 AED | |
| Fishing in Fujairah, private | 2,555 AED | 2,700 AED | |
| Jet ski, 30 minutes (up to 2 riders) | 365 AED | 370 AED | Age and height: passengers from 7, drivers from 16 |
| Jet ski, 60 minutes (up to 2 riders) | 630 AED | 650 AED | Age and height: passengers from 7, drivers from 16 |
Observation decks
11 items
| Item | Book with me | Age and height |
|---|---|---|
| Burj Khalifa, level 125, daytime and evening | 187 AED | |
| Burj Khalifa, level 125, at sunset | 268 AED | |
| Burj Khalifa, level 124 (10 am-3:30 pm and 7–11 pm) + aquarium | 309 / 275 AED | Age and height: aged 3–8 |
| Burj Khalifa, level 148 | from 405 AED | Age and height: free under 3 |
| Burj Khalifa, level 154 | from 790 AED | Age and height: free under 3 |
| Sky Views: a 220 m observation deck and glass slide | 89 / 69 AED | Age and height: aged 3–8 |
| Sky Views + Edge Walk with a harness (ages 12–65) | 499 AED | Age and height: not for children under 12 |
| The View at The Palm, level 52 (10 am-3:30 pm and 7–9 pm) | 110 / 75 AED | Age and height: aged 4–12 |
| The View at The Palm, level 52, at sunset | 185 AED | |
| The View at The Palm, levels 52 and 54 with fast track (10 am-3:30 pm and 7–9 pm) | 185 / 125 AED | Age and height: aged 4–12 |
| The View at The Palm, levels 52 and 54 with fast track (3:30–7 pm) | 240 / 170 AED | Age and height: aged 4–12 |
Shows
10 items
| Item | Book with me | At the ticket office | Age and height |
|---|---|---|---|
| La Perle, Bronze | 269 / 219 AED | 279 / 229 AED | Age and height: aged 2–12; no children under 2 |
| La Perle, Silver | 319 / 269 AED | 329 / 279 AED | Age and height: aged 2–12; no children under 2 |
| La Perle, Gold | 369 / 319 AED | 379 / 329 AED | Age and height: aged 2–12; no children under 2 |
| La Perle, Platinum | 519 AED | 529 AED | |
| La Perle, VIP | 809 AED | 819 AED | |
| La Perle, Bronze, booked less than 24 hours ahead | 309 / 259 AED | Age and height: aged 2–12; no children under 2 | |
| La Perle, Silver, booked less than 24 hours ahead | 359 / 309 AED | Age and height: aged 2–12; no children under 2 | |
| La Perle, Gold, booked less than 24 hours ahead | 409 / 359 AED | Age and height: aged 2–12; no children under 2 | |
| La Perle, Platinum, booked less than 24 hours ahead | 559 AED | ||
| La Perle, VIP, booked less than 24 hours ahead | 899 AED |
Abu Dhabi tickets
14 items
| Item | Book with me | At the ticket office | Age and height |
|---|---|---|---|
| Ferrari World Abu Dhabi | 330 / 250 AED | 345 / 265 AED | Age and height: under 1.3 m |
| Yas Waterworld | 280 / 210 AED | 295 / 225 AED | Age and height: under 1.3 m |
| Warner Bros. World Abu Dhabi | 330 / 250 AED | 345 / 265 AED | Age and height: under 1.1 m |
| SeaWorld Abu Dhabi | 365 AED | 375 AED | |
| Yas Island: 2 parks over 6 days, one visit each | 460 AED | 475 AED | |
| Yas Island: 3 parks over 6 days, one visit each | 560 AED | 575 AED | |
| Yas Island: 4 parks over 6 days, one visit each | 660 AED | 675 AED | |
| Louvre Abu Dhabi, admission | 70 AED | Age and height: free under 18 | |
| teamLab Phenomena Abu Dhabi | 165 / 55 AED | Age and height: aged 4–12 | |
| Zayed National Museum | 70 AED | Age and height: free under 18 | |
| Natural History Museum Abu Dhabi | 70 AED | Age and height: free under 18 | |
| Qasr Al Watan presidential palace | 65 / 30 AED | Age and height: aged 4–17 | |
| Al Ain Zoo, admission | 65 AED | ||
| Al Ain Zoo safari with transfer (1–4 guests) | 2,220 AED |
Adrenaline and flights
14 items
| Item | Book with me | At the ticket office | Age and height |
|---|---|---|---|
| XLine zip line, Dubai Marina (height from 130 cm, weight 45–100 kg) | 650 / 499 AED | Age and height: aged 12–16 | |
| Zip line in Ras Al Khaimah (height from 122 cm, weight 40–120 kg) | 350 AED weekdays / 470 AED weekends | 360 AED weekdays / 495 AED weekends | |
| Skydive over the Palm with Skydive Dubai (up to 90 kg for women, 100 kg for men) | 2,599 AED weekdays / 2,999 AED weekends | Age and height: aged 18–70 | |
| Gyrocopter flight (up to 105 kg) | 1,199 AED | Age and height: from age 17 | |
| Sunrise hot-air balloon flight over the desert | 1,995 AED | ||
| Balloon flight over the Palm | from 195 AED | ||
| Helicopter flight from Atlantis | from 715 AED | Age and height: from age 2 | |
| Helicopter flight near Burj Al Arab | from 710 AED | Age and height: from age 2 | |
| Helicopter flight over Abu Dhabi | from 700 AED | Age and height: from age 2 | |
| Deep Dive Dubai: a scuba dive to 12 m (50 minutes underwater, 2 hours in all) | 1,800 AED | Age and height: from age 10 | |
| Snorkelling in the Lost Chambers Aquarium, Atlantis | from 575 AED | Age and height: from age 6 | |
| Aquatrek in the Lost Chambers Aquarium: a helmet walk among sharks | from 1,155 AED | Age and height: from age 12 | |
| Shark dive in the Atlantis aquarium | from 1,870 AED | Age and height: from age 10 | |
| Dinner in the Sky, 50 m up | 630–840 AED | Age and height: from 110 cm tall |
Transfers
3 items
| Item | Book with me | At the ticket office |
|---|---|---|
| Airport transfer (private, up to 4 guests) | 365 AED | 400 AED |
| Dubai to Abu Dhabi (private, up to 6 guests) | on request | |
| Dubai to Fujairah (private, up to 4 guests) | on request |
Observation wheel
1 item
| Item | Book with me |
|---|---|
| Ain Dubai, all options | Temporarily unavailable |
Contact
Ready to explore?
Message me — I reply within an hour